> For the complete documentation index, see [llms.txt](https://docs.aethlabs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aethlabs.com/microaethalometer-tm-ma450/quick-start-guide/02-included-items.md).

# Included Items

## microAethalometer MA450 Instrument Diagram <a href="#microaeth-ma450-instrument-diagram" id="microaeth-ma450-instrument-diagram"></a>

![microAeth MA450 instrument diagram showing top, left side, front, right side, back, bottom, and front-with-inlet-protection-kit views with numbered callouts](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-a34d86808089fc81a36446e05603854f6277d3b8%2Fma450-instrument-diagram.png?alt=media)

**External features (shown on the diagram):**

1. Enclosure vent
2. Serial RS-232 data M12 connector
3. Dryer Air Out 10-32 Threaded connector (with optional built-in Nafion dryer only)
4. Dryer Air In 10-32 Threaded connector (with optional built-in Nafion dryer only)
5. Power Out for SD1 Scout 5V USB-C port
6. 12V DC IN M8 connector
7. Dryer 12V DC IN M8 connector (with optional built-in Nafion dryer only)
8. Sample Inlet port 10-32 Threaded connector
9. SD1 Scout M3 Threaded mounting holes (2X)
10. MA450 Inlet Protection Kit M3 Threaded mounting holes (2X)
11. Enclosure door latches (2X)
12. Sun Shield Hose Clamp mounting locations (8X)
13. Sun Shield Fastener mounting locations (4X)
14. MA450 Inlet Protection Kit

**Inside the enclosure (not shown on the diagram):**

* a. User interface buttons (3X)
* b. User interface screen
* c. Filter tape cartridge door
* d. Flat head screw (1X) in filter tape cartridge door
* e. USB mini-B port
* f. 4-pin 3.3V TTL serial port
* g. Needle valve for purge-air flow adjustment (with optional built-in Nafion dryer only)
* h. Potentiometer for purge-air pump speed adjustment (with optional built-in Nafion dryer only)
* i. Serial number label

## Included Items

| Image                                                                                                                                                                                                                                                                                                                                      | Qty                                     | Part Number                  | Description                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------- |
| ![microAethalometer™ MA450 instrument in its weather-resistant outdoor enclosure](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-a93db31457864152212fe12658bf37d213f106ef%2Fma450-outdoor-enclosure-inlet-protection.jpg?alt=media)                       | 1                                       | MA450                        | microAethalometer™ MA450                                                                                       |
| ![MAFT-L85 Filter Tape Cartridge, 85 sampling locations](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-550da53b2baed1058d42eb48c6c0b7106082f49a%2Fmaft-l85.png?alt=media)                                                                                | 1                                       | MAFT-L85                     | Filter Tape Cartridge, 85 sampling locations (installed in instrument)                                         |
| ![Territory-specific M8 12V DC wall adapter](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-ef233449067067b4c5a0bae353ac621aef104669%2Fal80-power-supply.jpg?alt=media)                                                                                   | 1 or 2 (2 if add-on dryer is installed) | AC-12V2A-IP67PS-M8-600-\<cc> | Territory-specific M8 12V DC wall adapter (US, EU, or UK), 6 meters (20 feet)                                  |
| ![USB-C-MX-0100 mini USB communication cable](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-81733019e4bada78445ec0adf94d9f944704e826%2Fusb-c-mx-0100.png?alt=media)                                                                                      | 1                                       | USB-C-MX-0100                | Mini USB communication cable                                                                                   |
| ![MA450 Inlet Protection Kit (WPK-20-25): rain-shield hood, clear water/bug trap with mesh screen, tubing, and swivel connector](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-99a0e1a9e4d24af0cb8093d22270080fcdec89e7%2FMA450-WPK-20-25.jpg?alt=media) | 1                                       | MA450-WPK-20-25              | MA450 Inlet Protection Kit — protection cone, water/bug trap, tubing, swivel connector, and mounting fasteners |
|                                                                                                                                                                                                                                                                                                                                            | 1                                       | —                            | Mounting hardware                                                                                              |
