> For the complete documentation index, see [llms.txt](https://docs.aethlabs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aethlabs.com/microaethalometer-tm-ma600/manual/data-management.md).

# 9. Data Management

Output format versions, exported data file structure, status codes, data quality, and serial output protocol for the microAethalometer™ MA600.

## 9.1 Data Output Format Versions

Three serial and export output format versions are supported. The output format is selected in microAeth® Manager.

**Version 3 (current — recommended):** Full data output including all BC, BCc, K, source apportionment, and environmental columns. New data format supported with Firmware version 1.12 and newer. See §9.3 for the complete column list.

**Version 2 ("Verbose" — previous):** Includes raw optical counts (Sen1, Sen2, Ref) and ATN values in addition to BC output. Useful for advanced analysis of raw optical data. Data format supported with Firmware v1.08 and newer.

**Version 1 ("Minimal" — legacy):** Reduced column set. For legacy integration use only. See §9.3 for the Version 1 structure.

## 9.2 Exported Data File Structure

The data files exported through microAeth Manager are plain text with the extension .csv. Each data file consists of a header containing descriptive information; a line identifying the data columns; and then a number of data lines with each item separated by a comma. As the MA600 is starting a new sampling and measurement session, the first few minutes of data do not contain the BC calculation; all subsequent lines of data show this value except during an automatic tape advance.

The complete column structure for the exported data file is given below. The serial data output format structures (Version 3, Version 2, and Version 1) that are output through the serial port are documented separately in §9.3.

{% hint style="info" %}
The MA600 does not include GPS or WiFi. The GPS position and WiFi signal-strength columns present on other MA Series models are not recorded and do not appear in the MA600 data file.
{% endhint %}

**Exported Data File Structure:**

```
Serial number, Datum ID, Session ID, Data format version, Firmware version, App version, Date / time local, Timezone offset (mins), Date local (yyyy/MM/dd), Time local (hh:mm:ss), Timebase (s), Status, Accel X, Accel Y, Accel Z, Tape position, Flow setpoint (mL/min), Flow total (mL/min), Flow1 (mL/min), Flow2 (mL/min), Sample temp (C), Sample RH (%), Sample dewpoint (C), Internal pressure (Pa), Internal temp (C), Optical config, UV Sen1, UV Sen2, UV Ref, UV ATN1, UV ATN2, UV K, Blue Sen1, Blue Sen2, Blue Ref, Blue ATN1, Blue ATN2, Blue K, Green Sen1, Green Sen2, Green Ref, Green ATN1, Green ATN2, Green K, Red Sen1, Red Sen2, Red Ref, Red ATN1, Red ATN2, Red K, IR Sen1, IR Sen2, IR Ref, IR ATN1, IR ATN2, IR K, UV BC1, UV BC2, UV BCc, Blue BC1, Blue BC2, Blue BCc, Green BC1, Green BC2, Green BCc, Red BC1, Red BC2, Red BCc, IR BC1, IR BC2, IR BCc, Readable status, UV BC1 smoothed (ng/m^3), UV BCc smoothed (ng/m^3), Blue BC1 smoothed (ng/m^3), Blue BCc smoothed (ng/m^3), IR BC1 smoothed (ng/m^3), IR BCc smoothed (ng/m^3), Cref, AAE biomass, AAE fossil fuel, Biomass BCc (ng/m^3), Fossil fuel BCc (ng/m^3), AAE, BB (%), Delta-C (ng/m^3), Pump drive, Reporting Temp (C), Reporting Pressure (Pa)
```

<details>

<summary>Exported Data File Structure Details</summary>

| Header                      | Units / Format                                                  | Example Data                  | Description                                                                                                                                                                                                      |
| --------------------------- | --------------------------------------------------------------- | ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Serial number               | Model and number (MA600-xxxx)                                   | MA600-0001                    | Unique identification number for the Instrument.                                                                                                                                                                 |
| Datum ID                    | Whole number                                                    | 1                             | Identification number assigned to each line of recorded data.                                                                                                                                                    |
| Session ID                  | Whole number                                                    | 1                             | Identification number assigned to each sampling and measurement session. This value is incremented each time a new sampling and measurement session is started (changes from STOPPED to SAMPLING mode).          |
| Data format version         | Natural number                                                  | 1                             | Unique identification number for exported data file structure used when exporting data from microAeth Manager software.                                                                                          |
| Firmware version            | Decimal number                                                  | 1.08                          | Unique identification number for firmware running on instrument when measurement was recorded.                                                                                                                   |
| App version                 | Decimal number                                                  | 1.03                          | Unique identification number for microAeth Manager software that was used to export data file.                                                                                                                   |
| Date / time local           | Year, month, day, hours, minutes, seconds (yyyy-MM-ddTxx:xx:xx) | 2018-03-21T14:17:00           | Local date and time calculated from instrument's internal clock using Coordinated Universal Time (UTC) and Timezone offset.                                                                                      |
| Timezone offset (mins)      | Minutes (Integer)                                               | -420                          | Timezone offset from Coordinated Universal Time (UTC) in minutes.                                                                                                                                                |
| Date local (yyyy/MM/dd)     | Year, month, day (yyyy/MM/dd)                                   | 2018/03/21                    | Local date calculated from instrument's internal clock using Coordinated Universal Time (UTC) and Timezone offset.                                                                                               |
| Time local (hh:flag\_mm:ss) | Hours, minutes, seconds (hh:flag\_mm:ss)                        | 14:17:00                      | Local time calculated from instrument's internal clock using Coordinated Universal Time (UTC) and Timezone offset.                                                                                               |
| Timebase (s)                | Seconds (Natural number)                                        | 60                            | Value in seconds of the measurement interval between measurements.                                                                                                                                               |
| Status                      | Whole number                                                    | 1                             | See §9.4 Status Codes for detailed information.                                                                                                                                                                  |
| Accel X                     | Integer                                                         | -5                            | Measured instantaneous acceleration in the x-axis.                                                                                                                                                               |
| Accel Y                     | Integer                                                         | -8                            | Measured instantaneous acceleration in the y-axis.                                                                                                                                                               |
| Accel Z                     | Integer                                                         | -255                          | Measured instantaneous acceleration in the z-axis.                                                                                                                                                               |
| Tape position               | Whole number                                                    | 1                             | Value of tape position counter. Increments by 1 after each tape advance. Counter is reset when 'Release Tape' is used to release the tape cartridge no matter the position of the newly inserted tape cartridge. |
| Flow setpoint (mL/min)      | Milliliters per minute (Whole number)                           | 150                           | Target value of the instrument total flow rate in milliliters per minute. Used in SingleSpot™ and DualSpot® sampling modes.                                                                                      |
| Flow total (mL/min)         | Milliliters per minute (Decimal number)                         | 150.10                        | Measured total flow through the instrument in milliliters per minute. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                                      |
| Flow1 (mL/min)              | Milliliters per minute (Decimal number)                         | 90.23                         | Measured flow through sample spot sense1 of the instrument in milliliters per minute. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                      |
| Flow2 (mL/min)              | Milliliters per minute (Decimal number)                         | 59.87                         | Calculated flow through sample spot sense2 of the instrument in milliliters per minute. Calculated in DualSpot® sampling mode. No flow in SingleSpot™ sampling mode.                                             |
| Sample temp (C)             | Degrees celsius (Decimal number)                                | 26.6705474853515              | Measured temperature of instrument sampling stream in degrees celsius.                                                                                                                                           |
| Sample RH (%)               | Percent (Decimal number)                                        | 22.6140441894531              | Measured relative humidity of instrument sampling stream in percent.                                                                                                                                             |
| Sample dewpoint (C)         | Degrees celsius (Decimal number)                                | 10.3270139694213              | Calculated temperature of dewpoint of instrument sampling stream in degrees celsius.                                                                                                                             |
| Internal pressure (Pa)      | Pascal (Natural number)                                         | 100692                        | Measured pressure inside instrument case in pascals.                                                                                                                                                             |
| Internal temp (C)           | Degrees celsius (Decimal number)                                | 35.375                        | Measured temperature inside instrument case in Celsius.                                                                                                                                                          |
| Optical config              | `<DUAL or SINGLE>SPOT-XX-XXXX-XXXXX-XXX-XX`                     | DUALSPOT-UV-BLUE-GREEN-RED-IR | Identification of sampling mode (SingleSpot™ or DualSpot®) and only the optical wavelengths used for each measurement are displayed.                                                                             |
| UV Sen1                     | Counts (Whole number)                                           | 710434                        | Measured optical intensity of ultraviolet (UV) wavelength for sample spot sense1 in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                |
| UV Sen2                     | Counts (Whole number)                                           | 724526                        | Measured optical intensity of ultraviolet (UV) wavelength for sample spot sense2 in counts. Measured in DualSpot® sampling mode.                                                                                 |
| UV Ref                      | Counts (Whole number)                                           | 907699                        | Measured optical intensity of ultraviolet (UV) wavelength for reference spot in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                    |
| UV ATN1                     | Attenuation units (Decimal number)                              | 20.031862                     | Calculated attenuation of ultraviolet (UV) wavelength for sample spot sense1 in attenuation units. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                       |
| UV ATN2                     | Attenuation units (Decimal number)                              | 12.559727                     | Calculated attenuation of ultraviolet (UV) wavelength for sample spot sense2 in attenuation units. Calculated in DualSpot® sampling mode.                                                                        |
| UV K                        | Unitless (Decimal number)                                       | 0.0046992627903819            | Calculated loading compensation factor for ultraviolet (UV) wavelength using sample spots sense1 and sense2, used to compensate BC1 value resulting in BCc. Calculated in DualSpot® sampling mode.               |
| Blue Sen1                   | Counts (Whole number)                                           | 751124                        | Measured optical intensity of blue wavelength for sample spot sense1 in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                            |
| Blue Sen2                   | Counts (Whole number)                                           | 759335                        | Measured optical intensity of blue wavelength for sample spot sense2 in counts. Measured in DualSpot® sampling mode.                                                                                             |
| Blue Ref                    | Counts (Whole number)                                           | 843783                        | Measured optical intensity of blue wavelength for reference spot in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                                |
| Blue ATN1                   | Attenuation units (Decimal number)                              | 15.778888                     | Calculated attenuation of blue wavelength for sample spot sense1 in attenuation units. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                                   |
| Blue ATN2                   | Attenuation units (Decimal number)                              | 9.550997                      | Calculated attenuation of blue wavelength for sample spot sense2 in attenuation units. Calculated in DualSpot® sampling mode.                                                                                    |
| Blue K                      | Unitless (Decimal number)                                       | 0.00198470731265842           | Calculated loading compensation factor for blue wavelength using sample spots sense1 and sense2, used to compensate BC1 value resulting in BCc. Calculated in DualSpot® sampling mode.                           |
| Green Sen1                  | Counts (Whole number)                                           | 810122                        | Measured optical intensity of green wavelength for sample spot sense1 in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                           |
| Green Sen2                  | Counts (Whole number)                                           | 829080                        | Measured optical intensity of green wavelength for sample spot sense2 in counts. Measured in DualSpot® sampling mode.                                                                                            |
| Green Ref                   | Counts (Whole number)                                           | 902411                        | Measured optical intensity of green wavelength for reference spot in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                               |
| Green ATN1                  | Attenuation units (Decimal number)                              | 13.872042                     | Calculated attenuation of green wavelength for sample spot sense1 in attenuation units. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                                  |
| Green ATN2                  | Attenuation units (Decimal number)                              | 8.236315                      | Calculated attenuation of green wavelength for sample spot sense2 in attenuation units. Calculated in DualSpot® sampling mode.                                                                                   |
| Green K                     | Unitless (Decimal number)                                       | 0.00123747368343174           | Calculated loading compensation factor for green wavelength using sample spots sense1 and sense2, used to compensate BC1 value resulting in BCc. Calculated in DualSpot® sampling mode.                          |
| Red Sen1                    | Counts (Whole number)                                           | 794974                        | Measured optical intensity of red wavelength for sample spot sense1 in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                             |
| Red Sen2                    | Counts (Whole number)                                           | 759396                        | Measured optical intensity of red wavelength for sample spot sense2 in counts. Measured in DualSpot® sampling mode.                                                                                              |
| Red Ref                     | Counts (Whole number)                                           | 888090                        | Measured optical intensity of red wavelength for reference spot in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                                 |
| Red ATN1                    | Attenuation units (Decimal number)                              | 11.366656                     | Calculated attenuation of red wavelength for sample spot sense1 in attenuation units. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                                    |
| Red ATN2                    | Attenuation units (Decimal number)                              | 6.714724                      | Calculated attenuation of red wavelength for sample spot sense2 in attenuation units. Calculated in DualSpot® sampling mode.                                                                                     |
| Red K                       | Unitless (Decimal number)                                       | -0.00194589456077665          | Calculated loading compensation factor for red wavelength using sample spots sense1 and sense2, used to compensate BC1 value resulting in BCc. Calculated in DualSpot® sampling mode.                            |
| IR Sen1                     | Counts (Whole number)                                           | 657342                        | Measured optical intensity of infrared (IR) wavelength for sample spot sense1 in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                   |
| IR Sen2                     | Counts (Whole number)                                           | 792594                        | Measured optical intensity of infrared (IR) wavelength for sample spot sense2 in counts. Measured in DualSpot® sampling mode.                                                                                    |
| IR Ref                      | Counts (Whole number)                                           | 976403                        | Measured optical intensity of infrared (IR) wavelength for reference spot in counts. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                       |
| IR ATN1                     | Attenuation units (Decimal number)                              | 8.610901                      | Calculated attenuation of infrared (IR) wavelength for sample spot sense1 in attenuation units. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                          |
| IR ATN2                     | Attenuation units (Decimal number)                              | 5.190925                      | Calculated attenuation of infrared (IR) wavelength for sample spot sense2 in attenuation units. Calculated in DualSpot® sampling mode.                                                                           |
| IR K                        | Unitless (Decimal number)                                       | -0.00266132899560034          | Calculated loading compensation factor for infrared (IR) wavelength using sample spots sense1 and sense2, used to compensate BC1 value resulting in BCc. Calculated in DualSpot® sampling mode.                  |
| UV BC1                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 23201                         | Calculated mass concentration for ultraviolet (UV) wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                       |
| UV BC2                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 24101                         | Calculated mass concentration for ultraviolet (UV) wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                        |
| UV BCc                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 25613                         | Calculated mass concentration with DualSpot® loading compensation for ultraviolet (UV) wavelength using sample spots sense1 and sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.      |
| Blue BC1                    | Nanograms per cubic meter (ng/m³) (Integer)                     | 24325                         | Calculated mass concentration for blue wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                   |
| Blue BC2                    | Nanograms per cubic meter (ng/m³) (Integer)                     | 24635                         | Calculated mass concentration for blue wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                                    |
| Blue BCc                    | Nanograms per cubic meter (ng/m³) (Integer)                     | 25111                         | Calculated mass concentration with DualSpot® loading compensation for blue wavelength using sample spots sense1 and sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                  |
| Green BC1                   | Nanograms per cubic meter (ng/m³) (Integer)                     | 24088                         | Calculated mass concentration for green wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                  |
| Green BC2                   | Nanograms per cubic meter (ng/m³) (Integer)                     | 24259                         | Calculated mass concentration for green wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                                   |
| Green BCc                   | Nanograms per cubic meter (ng/m³) (Integer)                     | 24509                         | Calculated mass concentration with DualSpot® loading compensation for green wavelength using sample spots sense1 and sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                 |
| Red BC1                     | Nanograms per cubic meter (ng/m³) (Integer)                     | 24137                         | Calculated mass concentration for red wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                                    |
| Red BC2                     | Nanograms per cubic meter (ng/m³) (Integer)                     | 23923                         | Calculated mass concentration for red wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                                     |
| Red BCc                     | Nanograms per cubic meter (ng/m³) (Integer)                     | 23615                         | Calculated mass concentration with DualSpot® loading compensation for red wavelength using sample spots sense1 and sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                   |
| IR BC1                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 23958                         | Calculated mass concentration for infrared (IR) wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                          |
| IR BC2                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 23745                         | Calculated mass concentration for infrared (IR) wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                           |
| IR BCc                      | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | Calculated mass concentration with DualSpot® loading compensation for infrared (IR) wavelength using sample spots sense1 and sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.         |
| Readable status             | Text                                                            | Start up                      | Human readable description of status codes. See §9.4 Status Codes for detailed information.                                                                                                                      |
| UV BC1 smoothed (ng/m^3)    | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | Ultraviolet BC1 data with 15 minute double exponential moving average smoothing applied                                                                                                                          |
| UV BCc smoothed (ng/m^3)    | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | Ultraviolet BCc (loading compensated) data with 15 minute double exponential moving average smoothing applied                                                                                                    |
| Blue BC1 smoothed (ng/m^3)  | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | Blue BC1 data with 15 minute double exponential moving average smoothing applied                                                                                                                                 |
| Blue BCc smoothed (ng/m^3)  | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | Blue BCc (loading compensated) data with 15 minute double exponential moving average smoothing applied                                                                                                           |
| IR BC1 smoothed (ng/m^3)    | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | IR BC1 data with 15 minute double exponential moving average smoothing applied                                                                                                                                   |
| IR BCc smoothed (ng/m^3)    | Nanograms per cubic meter (ng/m³) (Integer)                     | 23422                         | IR BCc data with 15 minute double exponential moving average smoothing applied                                                                                                                                   |
| Cref                        | (Decimal number)                                                | 1.30                          | Aethalometer multple scattering coefficient used for source apportionment calculations. An empirical constant used to compensate for filter specific measurement errors                                          |
| AAE biomass                 | (Decimal number)                                                | 2                             | Absorption Ångström absorption for woodburning or biomass sources. Default value 2.                                                                                                                              |
| AAE fossil fuel             | (Decimal number)                                                | 1                             | Absorption Ångström absorption for traffic of fossil fuel sources. Default value 1.                                                                                                                              |
| Biomass BCc (ng/m^3)        | Nanograms per cubic meter (ng/m³) (Integer)                     | 233                           | BCc (loading compensated) data representing the contribution from biomass (wood burning)                                                                                                                         |
| Fossil fuel BCc (ng/m^3)    | Nanograms per cubic meter (ng/m³) (Integer)                     | 11211                         | BCc (loading compensated) data representing the contribution from traffic (fossil fuel)                                                                                                                          |
| AAE                         | (Decimal number)                                                | 1.03                          | Absorption Ångström exponent, an aerosol optical parameter relevant for source apportionment and aerosol characterization                                                                                        |
| BB (%)                      | Percent (Whole number)                                          | 2                             | Calculated percentage of biomass burning                                                                                                                                                                         |
| Delta-C (ng/m^3)            | Nanograms per cubic meter (ng/m³) (Integer)                     | 738                           | "Delta-C" woodsmoke indicator¹                                                                                                                                                                                   |
| Pump drive                  | (Whole number)                                                  | 135                           | Pump power level. Maximum is 1024                                                                                                                                                                                |
| Reporting Temp (C)          | Degrees celsius (Decimal number)                                | 35.375                        | Temperature acquired during flow calibration from the external Alicat flowmeter                                                                                                                                  |
| Reporting Pressure (Pa)     | Pascal (Natural number)                                         | 100692                        | Pressure acquired during flow calibration from the external Alicat flowmeter                                                                                                                                     |

¹ Allen, GA, Babich, P, Poirot, RL. Evaluation of a New Approach for Real Time Assessment of Wood Smoke PM, Air & Waste Management Association Visibility Specialty Conference on Regional and Global Perspectives on Haze: Causes, Consequences and Controversies, Asheville, NC, October 2004

</details>

## 9.3 Serial Data Output Format Structures

The output format structures of the measurement serial data in streaming and polled data transmission modes that are output through the serial port of the MA600 are as follows. The MA600 serial output is available on the rear-panel RS-232 DB-9 **SERIAL** connector and can be viewed on a terminal emulator ([Chapter 4: Installation](https://docs.aethlabs.com/microaethalometer-tm-ma600/manual/pages/JI7mcCGZqmB7gqPbF4B7#id-4.2.3-rs-232-serial) §4.2.3).

**Version 3 Serial Data Structure:**

Version 3: Highly recommended. New data format supported with Firmware version 1.12 and newer. Includes the Version 2 data format plus additional data for source apportionment and smoothed data channels.

```
Serial number, Datum ID, Session ID, Data format version, Firmware version, Date / Time UTC, Timezone offset, Timebase, Status, Accel X, Accel Y, Accel Z, Tape position, Flow setpoint, Flow total, Flow1, Flow2, Sample temp, Sample RH, Sample dewpoint, Internal pressure, Internal temp, Optical config, UV Sen1, UV Sen2, UV Ref, UV ATN1, UV ATN2, UV K, Blue Sen1, Blue Sen2, Blue Ref, Blue ATN1, Blue ATN2, Blue K, Green Sen1, Green Sen2, Green Ref, Green ATN1, Green ATN2, Green K, Red Sen1, Red Sen2, Red Ref, Red ATN1, Red ATN2, Red K, IR Sen1, IR Sen2, IR Ref, IR ATN1, IR ATN2, IR K, UV BC1, UV BC2, UV BCc, Blue BC1, Blue BC2, Blue BCc, Green BC1, Green BC2, Green BCc, Red BC1, Red BC2, Red BCc, IR BC1, IR BC2, IR BCc, UV BC1 Smooth, UV BCc Smooth, Blue BC1 Smooth, Blue BCc Smooth, IR BC1 Smooth, IR BCc Smooth, Cref, AAE WB, AAE FF, BCc WB, BCc FF, AAE, BB, Delta-C, Pump Drive, Reporting Temp, Reporting Pressure, CKSUM
```

The per-field units, formats, and descriptions of the Version 3 serial columns match the exported data file columns of the same name in §9.2 (the exported file adds an App version column, Date/time local, Date local, Time local, and Readable status columns produced by microAeth Manager during export). The Status field is described in §9.4.

**Version 2 Serial Data Structure:**

Version 2 (previously "Verbose"): Data format supported with Firmware v1.08 and newer.

```
Serial number, Datum ID, Session ID, Data format version, Firmware version, Date / time UTC, Timezone offset, Timebase, Status, Accel X, Accel Y, Accel Z, Tape position, Flow setpoint, Flow total, Flow1, Flow2, Sample temp, Sample RH, Sample dewpoint, Internal pressure, Internal temp, Optical config, UV Sen1, UV Sen2, UV Ref, UV ATN1, UV ATN2, UV K, Blue Sen1, Blue Sen2, Blue Ref, Blue ATN1, Blue ATN2, Blue K, Green Sen1, Green Sen2, Green Ref, Green ATN1, Green ATN2, Green K, Red Sen1, Red Sen2, Red Ref, Red ATN1, Red ATN2, Red K, IR Sen1, IR Sen2, IR Ref, IR ATN1, IR ATN2, IR K, UV BC1, UV BC2, UV BCc, Blue BC1, Blue BC2, Blue BCc, Green BC1, Green BC2, Green BCc, Red BC1, Red BC2, Red BCc, IR BC1, IR BC2, IR BCc, CKSUM
```

The Version 2 structure is the Version 3 structure without the source apportionment and smoothed-data columns. Field units, formats, and descriptions match the identically named columns in §9.2. The Status field is described in §9.4.

**Version 1 Serial Data Structure:**

Version 1 (previously "Minimal"): Reduced column set for legacy integration.

When in SingleSpot™ sampling mode:

```
Preamble, Date / Time UTC, Timezone offset, Status, Tape position, Flow total, UV BC, IR BC, CKSUM
```

When in DualSpot® sampling mode:

```
Preamble, Date / Time UTC, Timezone offset, Status, Tape position, Flow total, Flow1, Flow2, UV BC1, UV BC2, IR BC1, IR BC2, CKSUM
```

<details>

<summary>Version 1 Serial Data Structure Details</summary>

| Header          | Units / Format                                                     | Example Data           | Description                                                                                                                                                                                                      |
| --------------- | ------------------------------------------------------------------ | ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Preamble        | Alphanumeric (XXXXXX)                                              | 55AAFF                 | Identification for serial data stream format.                                                                                                                                                                    |
| Date / Time UTC | Year, month, day, hours, minutes, seconds (yyyy-MM-ddTxx:xx:xx.xx) | 2018-03-21T14:17:00.00 | Coordinated Universal Time (UTC) produced from instrument's internal clock                                                                                                                                       |
| Timezone offset | Minutes (Integer)                                                  | -420                   | Timezone offset from Coordinated Universal Time (UTC) in minutes.                                                                                                                                                |
| Status          | Whole number                                                       | 1                      | See §9.4 Status Codes for detailed information.                                                                                                                                                                  |
| Tape position   | Whole number                                                       | 1                      | Value of tape position counter. Increments by 1 after each tape advance. Counter is reset when 'Release Tape' is used to release the tape cartridge no matter the position of the newly inserted tape cartridge. |
| Flow total      | Milliliters per minute (Decimal number)                            | 150.10                 | Measured total flow through the instrument in milliliters per minute. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                                      |
| Flow1           | Milliliters per minute (Decimal number)                            | 90.23                  | Measured flow through sample spot sense1 of the instrument in milliliters per minute. Measured in SingleSpot™ and DualSpot® sampling modes.                                                                      |
| Flow2           | Milliliters per minute (Decimal number)                            | 59.87                  | Calculated flow through sample spot sense2 of the instrument in milliliters per minute. Calculated in DualSpot® sampling mode. No flow in SingleSpot™ sampling mode.                                             |
| UV BC1          | Nanograms per cubic meter (ng/m³) (Integer)                        | 23201                  | Calculated mass concentration for ultraviolet (UV) wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                       |
| UV BC2          | Nanograms per cubic meter (ng/m³) (Integer)                        | 24101                  | Calculated mass concentration for ultraviolet (UV) wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                        |
| IR BC1          | Nanograms per cubic meter (ng/m³) (Integer)                        | 23958                  | Calculated mass concentration for infrared (IR) wavelength for sample spot sense1 in nanograms per cubic meter. Calculated in SingleSpot™ and DualSpot® sampling modes.                                          |
| IR BC2          | Nanograms per cubic meter (ng/m³) (Integer)                        | 23745                  | Calculated mass concentration for infrared (IR) wavelength for sample spot sense2 in nanograms per cubic meter. Calculated in DualSpot® sampling mode.                                                           |
| CKSUM           | Alphanumeric (XXX)                                                 | D39                    | Checksum characters for the data line.                                                                                                                                                                           |

</details>

## 9.4 Status Codes

The status codes and their descriptions are given below.

<details>

<summary>Status Codes reference table</summary>

| Code Value   | Readable status           | Status Description                                                                                                                                                                                                                                              |
| ------------ | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1            |                           | No status notifications                                                                                                                                                                                                                                         |
| 2            | Start up                  | Instrument in sampling and measurement startup                                                                                                                                                                                                                  |
| 4            | Tape advance              | Tape advance occurring during sampling and measurement period                                                                                                                                                                                                   |
| 8            |                           | N/A                                                                                                                                                                                                                                                             |
| 16           | Optical saturation        | Optical saturation                                                                                                                                                                                                                                              |
| 32           | Sample timing error       | Sample timing error                                                                                                                                                                                                                                             |
| 64           |                           | Sampling spot 2 of DualSpot® loading compensation is active                                                                                                                                                                                                     |
| 128          | Flow unstable             | Flow unstable during sampling and measurement period. Flow deviates from target flow setpoint by more than ±5%.                                                                                                                                                 |
| 256          | Pump drive limit          | Flow out of range during sampling and measurement period                                                                                                                                                                                                        |
| 512          | Time source manual        | Time synchronization source is manual (synchronized to application/computer time). The MA600 does not include GPS, so its time source is always manual.                                                                                                         |
| 1024         | User skipped tape advance | User skipped tape advance. No tape advance occurred at start of sampling and measurements. **NOT RECOMMENDED!** **SKIPPING THE AUTOMATIC TAPE ADVANCE AT THE BEGINNING OF SAMPLING AND MEASUREMENTS SHOULD ONLY BE USED WHEN GOOD DATA QUALITY IS NOT NEEDED.** |
