> For the complete documentation index, see [llms.txt](https://docs.aethlabs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aethlabs.com/microaethalometer-tm-ma600/manual/getting-started.md).

# 3. Getting Started

## 3.1 Unpack & Inspect

Carefully unpack the instrument and accessories. Check that all items are present and undamaged (see §3.2). Retain original packaging for safe storage and shipping.

## 3.2 What's Included

| Image                                                                                                                                                                                                                                                                                            | Qty                                     | Part Number                  | Description                                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------- | ---------------------------- | ----------------------------------------------------------------------------- |
| ![microAethalometer™ MA600 instrument](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2FIkgUTfWsImgJ7FgN1UQ8%2FMA600%20front.jpg?alt=media\&token=89d0c85d-e4df-4bf7-8151-d63217e9b797)                                    | 1                                       | MA600                        | microAethalometer MA600                                                       |
| ![MAFT-L85 Filter Tape Cartridge, 85 sampling locations](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-550da53b2baed1058d42eb48c6c0b7106082f49a%2Fmaft-l85.png?alt=media)                                      | 1                                       | MAFT-L85                     | Filter Tape Cartridge, 85 tape advances (installed)                           |
| ![Territory-specific M8 12V DC wall adapter](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-ef233449067067b4c5a0bae353ac621aef104669%2Fal80-power-supply.jpg?alt=media)                                         | 1 or 2 (2 if add-on dryer is installed) | AC-12V2A-IP67PS-M8-600-\<cc> | Territory-specific M8 12V DC wall adapter (US, EU, or UK), 6 meters (20 feet) |
| ![USB-C-MX-0100 mini USB communication cable](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-81733019e4bada78445ec0adf94d9f944704e826%2Fusb-c-mx-0100.png?alt=media)                                            | 1                                       | USB-C-MX-0100                | Mini USB cable                                                                |
| ![Serial Data DB9 to USB converter cable](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-aa7e45fb0aac34f43826f4347a697c911ebb2d2a%2Fserial-db9-to-usb-cable.jpg?alt=media)                                      | 1                                       |                              | Serial Data DB9 to USB converter cable                                        |
| ![Sampling hose, 1/8 inch ID / 1/4 inch OD, black static dissipative polyurethane (MASDT-10)](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2Fgit-blob-dd2e51efb104d4c5014eed0645f31f15f2a8c87e%2Fmasdt-10.png?alt=media) | 10 feet                                 | T-SD-32-64-B                 | Sampling hose, 1/8" ID, 1/4" OD, black static dissipative polyurethane hose   |

The following sequence guides you through setting up the MA600, from unpacked to a first measurement. Each step links to the chapter with the full procedure.
