> For the complete documentation index, see [llms.txt](https://docs.aethlabs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aethlabs.com/microaethalometer-tm-ma600/manual/technical-specifications.md).

# 11. Technical Specifications

Full technical specifications, accessories, and part numbers for the microAethalometer™ MA600.

## 11.1 MA600

![microAethalometer MA600 front panel](https://272274374-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1fOQ2MnLWcq0ntHW3LLY%2Fuploads%2FIkgUTfWsImgJ7FgN1UQ8%2FMA600%20front.jpg?alt=media\&token=89d0c85d-e4df-4bf7-8151-d63217e9b797)

<details>

<summary>MA600 Full Technical Specifications</summary>

| Specification                                       | Value                                                                                                                                 |
| --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Measurement method                                  | Real-time 5-wavelength filter absorption (Aethalometer method)                                                                        |
| Measurement wavelengths                             | 880 nm (IR), 625 nm (Red), 528 nm (Green), 470 nm (Blue), 375 nm (UV)                                                                 |
| Measurement resolution                              | 0.001 μg BC/m³                                                                                                                        |
| Limit of detection                                  |                                                                                                                                       |
| Measurement range (per spot)                        | 0–1 mg BC/m³                                                                                                                          |
| Optical spot size                                   | 3 mm diameter                                                                                                                         |
| DualSpot® loading compensation                      | Yes                                                                                                                                   |
| Timebases                                           | 1, 5, 10, 30, 60, 300 seconds                                                                                                         |
| Flow rates                                          | 100–250 ml/min                                                                                                                        |
| Filter material                                     | PTFE (Polytetrafluoroethylene)                                                                                                        |
| Filter tape cartridge                               | MAFT-L85, 85 sampling locations                                                                                                       |
| Pump                                                | Brushless DC (BLDC)                                                                                                                   |
| Flow control                                        | Internal mass flowmeters, closed-loop                                                                                                 |
| Environmental sensors                               | Accelerometer, relative humidity, temperature, altimeter/barometer                                                                    |
| Serial / data interfaces                            | Rear-panel RS-232 DB-9 ("SERIAL"); front-panel USB 2.0 mini-B                                                                         |
| Memory                                              | 16 GB internal flash                                                                                                                  |
| On-board interface                                  | Low-power LCD, 3 buttons                                                                                                              |
| Aerosol ports                                       | Sample inlet and outlet, 1/4 inch push-to-connect (rear panel)                                                                        |
| Connections                                         | Front-panel USB 2.0 mini-B; rear-panel RS-232 DB-9 serial; 12V DC power via the rear-panel M8 sealed circular connector ("12V DC IN") |
| Optional built-in dryer                             | Nafion® dryer with external purge; rear-panel "DRYER AIR IN" / "VACUUM OUT" ports and a front-panel purge-air needle valve            |
| Date/time                                           | ISO 8601; manual computer sync (no GPS)                                                                                               |
| Power source                                        | External 12V DC only — no internal battery                                                                                            |
| Power connector                                     | Rear-panel M8 sealed circular connector, labeled "12V DC IN"                                                                          |
| Power adapter                                       | AC-12V2A-IP67PS-M8-600-\<cc>: 100–240 VAC, 50/60 Hz → 12 VDC/2A, 6 m (20 ft) cable; territory-specific plug (US, EU, or UK)           |
| Enclosure                                           | Indoor, 3U 19-inch rack-mount                                                                                                         |
| <p>Dimensions<br>Height</p><p>Width</p><p>Depth</p> | <p>133.35 mm (5.25 in)<br>482.6 mm (19.0 in)<br>203.2 mm (8.0 in)</p>                                                                 |
| Weight                                              | 3060 grams (107.94 oz)                                                                                                                |
| Operating temperature                               | 5–40 °C, non-condensing                                                                                                               |

</details>

{% hint style="info" %}
The numeric status codes recorded in the data file are documented in [Chapter 9: Data Management](https://docs.aethlabs.com/microaethalometer-tm-ma600/manual/pages/XkOnqlVBs8XTUOoUNENj#id-9.4-status-codes) §9.4.
{% endhint %}

## 11.2 Accessories and Part Numbers

Contact AethLabs for current part numbers and pricing.

<details>

<summary>Accessories and Part Numbers</summary>

| Part Number                    | Description                                                                 |
| ------------------------------ | --------------------------------------------------------------------------- |
| MA600                          | microAethalometer MA600 (3U rack-mount)                                     |
| MAFT-L85                       | Filter Tape Cartridge, 85 sampling locations                                |
| T-SD-32-64-B                   | Sampling tubing, 10 ft (3 m)                                                |
| AC-12V2A-IP67PS-M8-600-\<cc>   | Territory-specific M8 12V DC wall adapter (US, EU, or UK), 6 m (20 ft)      |
| USB-C-MX-0100                  | Mini USB communication cable                                                |
| MA Series Flow Calibration Kit | External mass flowmeter kit for flow calibration (contact AethLabs)         |
| RS-232 DB-9 Serial Cable       | For serial data streaming and terminal-emulator access to the serial output |
| Built-in Nafion® Dryer         | Optional external-purge sample dryer (factory-installed)                    |

</details>
