> For the complete documentation index, see [llms.txt](https://docs.aethlabs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aethlabs.com/microaethalometer-tm-ma600/quick-start-guide/11-status-codes.md).

# Status Codes

| Code Value   | Readable status           | Status Description                                                                                                                                                                                                                                   |
| ------------ | ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1            |                           | No status notifications                                                                                                                                                                                                                              |
| 2            | Start up                  | Instrument in sampling and measurement startup                                                                                                                                                                                                       |
| 4            | Tape advance              | Tape advance occurring during sampling and measurement period                                                                                                                                                                                        |
| 8            |                           | N/A                                                                                                                                                                                                                                                  |
| 16           | Optical saturation        | Optical saturation                                                                                                                                                                                                                                   |
| 32           | Sample timing error       | Sample timing error                                                                                                                                                                                                                                  |
| 64           | DualSpot Enabled          | Sampling spot 2 of DualSpot® loading compensation is active                                                                                                                                                                                          |
| 128          | Flow unstable             | Flow unstable during sampling and measurement period. Flow deviates from target flow setpoint by more than ±5%.                                                                                                                                      |
| 256          | Pump drive limit          | Flow out of range during sampling and measurement period                                                                                                                                                                                             |
| 512          | Time source manual        | Time synchronization source is manual (synchronized to application/computer time)                                                                                                                                                                    |
| 1024         | User skipped tape advance | User skipped tape advance. No tape advance occurred at start of sampling and measurements. **NOT RECOMMENDED! SKIPPING THE AUTOMATIC TAPE ADVANCE AT THE BEGINNING OF SAMPLING WILL IMPACT CORRECT OPERATION OF THE DEVICE. DATA MAY NOT BE VALID.** |
| 2048         | System busy               | Device stops sampling after receiving a command via USB or serial that requires the device stop operation.                                                                                                                                           |
| 4096         | S.A. disabled             | Source apportionment disabled due to measurement configuration. Check Settings to re-enable source apportionment calculations                                                                                                                        |
| 8192         | Tape jam                  | Tape is jammed. Inspect tape. Release and clamp tape to attempt to clear the jam error.                                                                                                                                                              |
| 16384        | Tape at end               | Tape is at end. Replace tape.                                                                                                                                                                                                                        |
| 32768        | Tape not ready            | Tape is not ready. Check that the tape is installed and clamped.                                                                                                                                                                                     |
| 65536        | Tape transport not ready  | Tape transport is not ready. Check that tape is installed and clamped and there are no other errors.                                                                                                                                                 |
| 262144       | Invalid date/time         | Date and time are not set or are invalid. Set the clock with proper date/time.                                                                                                                                                                       |
| 524288       | Tape error                | Tape Error. A generic error for the tape. Possible reasons are tape is not detected in the instrument.                                                                                                                                               |
| 274877906944 | Remote power down         | Power down command received remotely via serial connection.                                                                                                                                                                                          |
